AED million | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|
Short-Term Debt | 11,246 | 13,191 | 7,873 | 5,840 | 9,127 |
Long-Term Debt | 35,642 | 35,850 | 40,195 | 41,882 | 42,481 |
Total Debt | 46,887 | 49,041 | 48,068 | 47,721 | 51,608 |
Cash & Bank Balances | 24,189 | 28,989 | 31,640 | 23,861 | 25,721 |
Net Debt | 22,698 | 20,051 | 16,428 | 23,860 | 25,888 |
(x) | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|
Net Debt /LTM EBITDA (x) | 0.88x | 0.77x | 0.62x | 0.91x | 1.00x |
AED million | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|
Group | 36,733 | 38,964 | 38,766 | 38,634 | 39,020 |
Maroc Telecom | 6,034 | 5,868 | 5,290 | 5,076 | 8,588 |
PTCL | 2,835 | 3,097 | 3,028 | 2,905 | 2,941 |
Egypt | 1,245 | 1,112 | 984 | 1,106 | 1,059 |
Other | 40 | - | - | - | - |
AED million | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|
Bank Loans | 30,412 | 32,402 | 31,948 | 33,614 | 34,237 |
Bonds | 10,313 | 10,692 | 10,489 | 8,589 | 8,969 |
Overdrafts | 5,300 | 5,058 | 4,748 | 4,720 | 7,614 |
Other | 862 | 889 | 882 | 798 | 789 |
% | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|
United Arab Emirates Dirham | 51% | 52% | 59% | 63% | 58% |
Euro | 18% | 18% | 18% | 18% | 17% |
United States Dollar | 12% | 11% | 5% | 1% | 2% |
Moroccan Dirham | 6% | 5% | 5% | 5% | 10% |
Pakistani Rupee | 5% | 5% | 6% | 6% | 5% |
Others | 8% | 8% | 7% | 8% | 8% |
AED Million | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|---|
Year 1 | 11,246 | 13,191 | 7,873 | 5,840 | 9,127 |
One to Two Yrs | 3,292 | 8,148 | 12,362 | 34,936 | 35,371 |
Two to Five Yrs | 30,118 | 25,341 | 25,012 | 4,005 | 4,721 |
5 Yrs | 2,232 | 2,362 | 2,821 | 2,940 | 2,389 |
LONG-TERM rating of e& group | S&P Global | Moody’s |
---|---|---|
2024 | AA-/ Stable | Aa3/ Stable |
2023 | AA-/ Stable | Aa3/ Stable |
2022 | AA-/ Stable | Aa3/ Stable |
Note: Credit rating represents an opinion about the Group solvency and may be revised, suspended or withdrawn at any time.
EMTN (Euro Medium Term Note) Program Overview
Issuer | Emirates Telecommunication Group Company PJSC ("Etisalat Group") |
---|---|
Programme Value | USD 10,000,000,000 |
Trustee | Deutsche Trustee Company Limited Citigroup Inc. |
Principle Paying Agent & Transfer Agent | Deutsche Bank AG, London Branch Citigroup Inc. |
Tranche | ISIN | Currency | Amount | Coupon | Coupon Frequency | Maturity |
---|---|---|---|---|---|---|
Euro €12 Years | XS1077882394 | EUR | 1,200,000,000 | 2.750% | Annual | 18-Jun-26 |
Euro €7 Years | XS2339427747 | EUR | 500,000,000 | 0.375% | Annual | 17-May-28 |
Euro €12 Years | XS2339427820 | EUR | 500,000,000 | 0.875% | Annual | 17-May-33 |