AED million | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 |
---|---|---|---|---|---|
Short-Term Debt | 5,840 | 9,127 | 35,536 | 33,903 | 41,393 |
Long-Term Debt | 41,882 | 42,481 | 33,659 | 34,739 | 23,966 |
Total Debt | 47,721 | 51,608 | 69,195 | 68,641 | 65,360 |
Cash & Bank Balances | 23,861 | 25,721 | 33,628 | 44,509 | 30,862 |
Net Debt | 23,860 | 25,888 | 35,567 | 24,132 | 34,498 |
(x) | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 |
---|---|---|---|---|---|
Net Debt /LTM EBITDA (x) | 0.91x | 1.00x | 1.34x | 0.88x | 1.19x |
AED million | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 |
---|---|---|---|---|---|
Group | 38,634 | 39,020 | 47,913 | 48,257 | 42,015 |
Maroc Telecom | 5,076 | 8,588 | 8,252 | 7,784 | 6,880 |
e& PPF Telecom | - | - | 7,311 | 7,523 | 11,328 |
PTCL | 2,905 | 2,941 | 4,713 | 3,258 | 3,322 |
Egypt | 1,106 | 1,059 | 1,006 | 1,820 | 1,816 |
Other | - | - | - | - | - |
AED million | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 |
---|---|---|---|---|---|
Bank Loans | 33,614 | 34,237 | 46,602 | 47,643 | 45,327 |
Bonds | 8,589 | 8,969 | 14,736 | 12,870 | 13,999 |
Overdrafts | 4,720 | 7,614 | 7,000 | 7,249 | 5,182 |
Other | 798 | 789 | 857 | 880 | 851 |
% | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 |
---|---|---|---|---|---|
United Arab Emirates Dirham | 63% | 58% | 57% | 58% | 50% |
Euro | 18% | 17% | 23% | 24% | 32% |
United States Dollar | 1% | 2% | 0% | 1% | 1% |
Moroccan Dirham | 5% | 10% | 7% | 6% | 5% |
Pakistani Rupee | 6% | 5% | 7% | 5% | 5% |
Others | 8% | 8% | 7% | 7% | 7% |
AED Million | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 |
---|---|---|---|---|---|
Year 1 | 5,840 | 9,127 | 35,536 | 33,903 | 41,394 |
One to Two Yrs | 34,936 | 35,371 | 24,125 | 22,120 | 11,014 |
Two to Five Yrs | 4,005 | 4,721 | 7,372 | 10,308 | 10,460 |
5 Yrs | 2,940 | 2,389 | 2,162 | 2,311 | 2,492 |
LONG-TERM rating of e& group | S&P Global | Moody’s |
---|---|---|
2025 | AA-/ Stable | Aa3/ Stable |
2024 | AA-/ Stable | Aa3/ Stable |
2023 | AA-/ Stable | Aa3/ Stable |
2022 | AA-/ Stable | Aa3/ Stable |
Note: Credit rating represents an opinion about the Group solvency and may be revised, suspended or withdrawn at any time.
EMTN (Euro Medium Term Note) Program Overview
Issuer | Emirates Telecommunication Group Company PJSC ("Etisalat Group") |
---|---|
Programme Value | USD 10,000,000,000 |
Trustee | Deutsche Trustee Company Limited Citigroup Inc. |
Principle Paying Agent & Transfer Agent | Deutsche Bank AG, London Branch Citigroup Inc. |
Tranche | ISIN | Currency | Amount | Coupon | Coupon Frequency | Maturity |
---|---|---|---|---|---|---|
Euro €12 Years | XS1077882394 | EUR | 1,200,000,000 | 2.750% | Annual | 18-Jun-26 |
Euro €7 Years | XS2339427747 | EUR | 500,000,000 | 0.375% | Annual | 17-May-28 |
Euro €12 Years | XS2339427820 | EUR | 500,000,000 | 0.875% | Annual | 17-May-33 |