| AED million | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Short-Term Debt | 35,536 | 33,903 | 41,393 | 46,101 | 36,888 |
| Long-Term Debt | 33,659 | 34,739 | 23,966 | 19,534 | 30,751 |
| Total Debt | 69,195 | 68,641 | 65,360 | 65,635 | 67,639 |
| Cash & Bank Balances | 33,628 | 44,509 | 30,862 | 31,489 | 34,308 |
| Net Debt | 35,567 | 24,132 | 34,498 | 34,146 | 33,331 |
| (x) | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Net Debt /LTM EBITDA (x) | 1.34x | 0.88x | 1.19x | 1.11x | 1.04x |
| AED million | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Group | 47,913 | 48,257 | 42,015 | 42,059 | 42,064 |
| Maroc Telecom | 8,252 | 7,784 | 6,880 | 7,258 | 7,219 |
| e& PPF Telecom | 7,311 | 7,523 | 11,328 | 11,310 | 11,360 |
| PTCL | 4,713 | 3,258 | 3,322 | 3,230 | 5,134 |
| Egypt | 1,006 | 1,820 | 1,816 | 1,778 | 1,862 |
| Other | - | - | - | - | - |
| AED million | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Bank Loans | 46,602 | 47,643 | 45,327 | 46,825 | 48,681 |
| Bonds | 14,736 | 12,870 | 13,999 | 13,985 | 14,037 |
| Overdrafts | 7,000 | 7,249 | 5,182 | 3,975 | 4,083 |
| Other | 857 | 880 | 851 | 850 | 839 |
| % | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| United Arab Emirates Dirham | 57% | 58% | 50% | 50% | 48% |
| Euro | 23% | 24% | 32% | 32% | 33% |
| United States Dollar | 0% | 1% | 1% | 1% | 2% |
| Moroccan Dirham | 7% | 6% | 5% | 4% | 3% |
| Pakistani Rupee | 7% | 5% | 5% | 5% | 7% |
| Others | 7% | 7% | 7% | 9% | 7% |
| AED Million | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
|---|---|---|---|---|---|
| Year 1 | 35,536 | 33,903 | 41,394 | 46,101 | 36,888 |
| One to Two Yrs | 24,125 | 22,120 | 11,014 | 8,242 | 20,836 |
| Two to Five Yrs | 7,372 | 10,308 | 10,460 | 8,330 | 5,824 |
| 5 Yrs | 2,162 | 2,311 | 2,492 | 2,963 | 4,091 |
| LONG-TERM rating of e& group | S&P Global | Moody’s | Fitch* |
|---|---|---|---|
| 2025 | AA-/ Stable | Aa3/ Stable | AA-/ Stable |
| 2024 | AA-/ Stable | Aa3/ Stable | - |
| 2023 | AA-/ Stable | Aa3/ Stable | - |
| 2022 | AA-/ Stable | Aa3/ Stable | - |
Note: Credit rating represents an opinion about the Group solvency and may be revised, suspended or withdrawn at any time.
*Initial Credit Rating released on November 2025
EMTN (Euro Medium Term Note) Program Overview
| Issuer | Emirates Telecommunication Group Company PJSC ("Etisalat Group") |
|---|---|
| Programme Value | USD 10,000,000,000 |
| Trustee | Deutsche Trustee Company Limited Citigroup Inc. |
| Principle Paying Agent & Transfer Agent | Deutsche Bank AG, London Branch Citigroup Inc. |
| Tranche | ISIN | Currency | Amount | Coupon | Coupon Frequency | Maturity |
|---|---|---|---|---|---|---|
| Euro €12 Years | XS1077882394 | EUR | 1,200,000,000 | 2.750% | Annual | 18-Jun-26 |
| Euro €7 Years | XS2339427747 | EUR | 500,000,000 | 0.375% | Annual | 17-May-28 |
| Euro €12 Years | XS2339427820 | EUR | 500,000,000 | 0.875% | Annual | 17-May-33 |