AED million | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Short-Term Debt | 13,191 | 7,873 | 5,840 | 9,127 | 35,536 |
Long-Term Debt | 35,850 | 40,195 | 41,882 | 42,481 | 33,659 |
Total Debt | 49,041 | 48,068 | 47,721 | 51,608 | 69,195 |
Cash & Bank Balances | 28,989 | 31,640 | 23,861 | 25,721 | 33,628 |
Net Debt | 20,051 | 16,428 | 23,860 | 25,888 | 35,567 |
(x) | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Net Debt /LTM EBITDA (x) | 0.77x | 0.62x | 0.91x | 1.00x | 1.34x |
AED million | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Group | 38,964 | 38,766 | 38,634 | 39,020 | 47,913 |
Maroc Telecom | 5,868 | 5,290 | 5,076 | 8,588 | 8,252 |
e& PPF Telecom | - | - | - | - | 7,311 |
PTCL | 3,097 | 3,028 | 2,905 | 2,941 | 4,713 |
Egypt | 1,112 | 984 | 1,106 | 1,059 | 1,006 |
Other | - | - | - | - | - |
AED million | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Bank Loans | 32,402 | 31,948 | 33,614 | 34,237 | 46,602 |
Bonds | 10,692 | 10,489 | 8,589 | 8,969 | 14,736 |
Overdrafts | 5,058 | 4,748 | 4,720 | 7,614 | 7,000 |
Other | 889 | 882 | 798 | 789 | 857 |
% | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
United Arab Emirates Dirham | 52% | 59% | 63% | 58% | 57% |
Euro | 18% | 18% | 18% | 17% | 23% |
United States Dollar | 11% | 5% | 1% | 2% | 0% |
Moroccan Dirham | 5% | 5% | 5% | 10% | 7% |
Pakistani Rupee | 5% | 6% | 6% | 5% | 7% |
Others | 8% | 7% | 8% | 8% | 7% |
AED Million | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Year 1 | 13,191 | 7,873 | 5,840 | 9,127 | 35,536 |
One to Two Yrs | 8,148 | 12,362 | 34,936 | 35,371 | 24,125 |
Two to Five Yrs | 25,341 | 25,012 | 4,005 | 4,721 | 7,372 |
5 Yrs | 2,362 | 2,821 | 2,940 | 2,389 | 2,162 |
LONG-TERM rating of e& group | S&P Global | Moody’s |
---|---|---|
2024 | AA-/ Stable | Aa3/ Stable |
2023 | AA-/ Stable | Aa3/ Stable |
2022 | AA-/ Stable | Aa3/ Stable |
Note: Credit rating represents an opinion about the Group solvency and may be revised, suspended or withdrawn at any time.
EMTN (Euro Medium Term Note) Program Overview
Issuer | Emirates Telecommunication Group Company PJSC ("Etisalat Group") |
---|---|
Programme Value | USD 10,000,000,000 |
Trustee | Deutsche Trustee Company Limited Citigroup Inc. |
Principle Paying Agent & Transfer Agent | Deutsche Bank AG, London Branch Citigroup Inc. |
Tranche | ISIN | Currency | Amount | Coupon | Coupon Frequency | Maturity |
---|---|---|---|---|---|---|
Euro €12 Years | XS1077882394 | EUR | 1,200,000,000 | 2.750% | Annual | 18-Jun-26 |
Euro €7 Years | XS2339427747 | EUR | 500,000,000 | 0.375% | Annual | 17-May-28 |
Euro €12 Years | XS2339427820 | EUR | 500,000,000 | 0.875% | Annual | 17-May-33 |